Details | |
---|---|
Product code | CCR2004-1G-12S+2XS |
Architecture | ARM 64bit |
CPU | AL32400 |
CPU core count | 4 |
CPU nominal frequency | 1700 MHz |
Dimensions | 443 x 224 x 44 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 4 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 49 W |
Max power consumption without attachments | 32 W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 12 |
Number of 25G SFP28 ports | 2 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
Ethernet test results
CCR2004-1G-12S+2XS | AL32400 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 3248 | 39444 | 6421 | 26300 | 11552 | 5915 |
Bridging | 25 bridge filter rules | 1774 | 21543 | 1815 | 7434 | 1736 | 889 |
Routing | none (fast path) | 3231 | 39237 | 6344 | 25985 | 10322 | 5285 |
Routing | 25 simple queues | 2214 | 26887 | 2277 | 9327 | 2259 | 1157 |
Routing | 25 ip filter rules | 1096 | 13310 | 1108 | 4538 | 1136 | 582 |
Reviews
There are no reviews yet.