Details | |
---|---|
Product code | CRS105-5S-FB |
Architecture | MIPSBE |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 125 x 178 x 48 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 70°C |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 9-30 V |
Max power consumption | 11 W |
Fiber
Details | |
---|---|
SFP ports | 5 |
Other
Details | |
---|---|
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
Switching results
CRS105-5S-FB | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 406.4 | 4,935.0 | 1,174.8 | 4,812.0 | 7,440.5 | 3,809.5 |
Switching | Non blocking Layer 2 capacity | 406.4 | 9,870.0 | 1,174.8 | 9,624.1 | 7,440.5 | 7,619.0 |
Switching | Non blocking Layer 1 throughput | 406.4 | 5,000.0 | 1,174.8 | 5,000.0 | 7,440.5 | 5,000.0 |
Switching | Non blocking Layer 1 capacity | 406.4 | 10,000.0 | 1,174.8 | 10,000.0 | 7,440.5 | 10,000.0 |
Ethernet test results
CRS105-5S-FB | QCA8511 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |
Reviews
There are no reviews yet.