Details | |
---|---|
Product code | CRS106-1C-5S |
Architecture | MIPSBE |
CPU | QCA8511 |
CPU core count | 1 |
CPU nominal frequency | 400 MHz |
Dimensions | 114 x 137 x 29mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-30 V |
Max power consumption | 11 W |
Ethernet
Details | |
---|---|
Ethernet Combo ports | 1 |
Fiber
Details | |
---|---|
SFP ports | 5 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
Switching results
CRS106-1C-5S | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 487.6 | 5,922.0 | 1,409.8 | 5,774.4 | 8,928.6 | 4,571.4 |
Switching | Non blocking Layer 2 capacity | 487.6 | 11,844.0 | 1,409.8 | 11,548.9 | 8,928.6 | 9,142.9 |
Switching | Non blocking Layer 1 throughput | 487.6 | 6,000.0 | 1,409.8 | 6,000.0 | 8,928.6 | 6,000.0 |
Switching | Non blocking Layer 1 capacity | 487.6 | 12,000.0 | 1,409.8 | 12,000.0 | 8,928.6 | 12,000.0 |
Ethernet test results
CRS106-1C-5S | QCA8511 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |
Reviews
There are no reviews yet.