Printing Technology | Inkjet |
Print Resolution | 4800 x 1200 dpi (Color) 1200 x 1200 dpi (Black) |
Print Speed | 32 ppm (Color) 32 ppm (Black) |
First Print Out Time | 9 Seconds (Black) 10 Seconds (Color) |
Duplex Printing | Yes |
Borderless Printing | 8.5 x 11″ / 21.59 x 27.94 cm |
Ink Type | Pigment-Based Color |
Color Type | Color |
Configuration | 4 x Cartridges |
Monthly Duty Cycle | 25,000 Pages |
Printer Language | HP PCL 3 GUI |
Scanner
Type | Flatbed, Automatic Document Feeder |
Optical Resolution | Flatbed: 1200 dpi ADF: 1200 dpi |
Color Depth | 24-Bit (Internal) |
Grayscale | 256 Levels |
Duplex Scanning | Yes |
Maximum Scan Area | Flatbed: 8.5 x 11.7″ / 21.59 x 29.72 cm ADF: 8.5 x 14″ / 21.59 x 35.56 cm |
Copier
Duplex Copying | Yes |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 205 x 200 dpi (Color) 308 x 300 dpi (Black) |
Media Handling
Paper Handling | Input Tray 1, Automatic Document Feeder |
Media Sizes | Input Tray 1: 3 x 5 to 8.5 x 14″ / 7.62 x 12.70 to 21.59 x 35.56 cm ADF: 3 x 5 to 8.5 x 14″ / 7.62 x 12.70 to 21.59 x 35.56 cm |
Media Weight | Input Tray 1: 60 to 105 gsm / 16 to 28 lb ADF: 60 to 90 gsm / 16 to 24 lb |
Paper Capacity | Input Tray 1: 250 Sheets ADF: 35 Sheets Output Tray: 60 Sheets |
Special Media Support | Envelopes |
Connectivity
Interface | RJ11, RJ45, USB Type-A, USB Type-B, Wi-Fi |
Direct Printing | Apple AirPrint, Mopria, Wi-Fi Direct |
Processor | 1.2 GHz |
Memory | 512 MB |
Operating System Support | Windows, Windows Server, iOS, macOS/OS X |
General
Control Panel | 2.7″ / 6.9 cm Touchscreen |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 30 W (Maximum) 5.8 W (Ready) 1.2 W (Sleep) 0.08 W (Off) |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Operating Humidity | 25 to 75% |
Dimensions (W x H x D) | 17.3 x 10.9 x 13.5″ / 43.9 x 27.7 x 34.3 cm |
Weight | 19.7 lb / 8.94 kg |
Packaging Info
Package Weight | 25 lb |
Box Dimensions (LxWxH) | 19 x 15.6 x 13″ |
Reviews
There are no reviews yet.