MikroTik (CRS125-24G-1S-2HnD-IN) 24x Gigabit Ethernet Layer 3 Smart Switch, 1x SFP Cage, LCD
AED 1,300AED 1,800 (-28%)
MikroTik Switches CRS125-24G-1S-2HnD-IN 24x Gigabit Ethernet layer 3 Smart Switch, 1x SFP cage, LCD, 802.11b/g/n Dual Chain wireless, 600MHz CPU, 128MB RAM, Metal desktop case, RouterOS L5
Cloud Router Switch is our new Smart Switch series. It combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
What’s more – this device has a built-in 2.4GHz wireless access point, this means you can have an AP, a router with any number of ports, and a full wire speed smart switch, all in one device – ideal for medium/small businesses and offices. It has 24 Gigabit ports, one SFP cage, a micro USB port and a built-in wireless AP.
Perfect SOHO gateway router, switch, 11n AP all in one box
• Ethernet, Fiber, or 4G (with optional USB modem) gateway connection to the Internet
• RouterOS gateway/firewall/VPN router with passive cooling
• up to twenty-five-gigabit switch ports (1xSFP and 24xRJ45)
• high power 2.4GHz 11n wireless AP
Details | |
---|---|
Product code | CRS125-24G-1S-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 285 x 167 x 44 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30°C to 60°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-28 V |
Max power consumption | 19 W |
Wireless
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, EAC, ROHS |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -97 |
11MBit/s | 28 | -90 |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -76 |
MCS0 | 30 | -96 |
MCS7 | 23 | -73 |
Switching results
CRS125-24G-1S-2HnD-IN | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 2,031.9 | 24,674.9 | 5,874.1 | 24,060.2 | 37,202.4 | 19,047.6 |
Switching | Non blocking Layer 2 capacity | 2,031.9 | 49,349.8 | 5,874.1 | 48,120.3 | 37,202.4 | 38,095.2 |
Switching | Non blocking Layer 1 throughput | 2,031.9 | 25,000.0 | 5,874.1 | 25,000.0 | 37,202.4 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 2,031.9 | 50,000.0 | 5,874.1 | 50,000.0 | 37,202.4 | 50,000.0 |
Ethernet test results
CRS125-24G-1S-2HnD-IN | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Reviews
There are no reviews yet.