MikroTik LTE LtAP (RBLtAP-2HnD)
AED 897AED 987 (-9%)
MikroTik LtAPA heavy-duty 2.4GHz access point with two miniPCI-e slots, three SIM slots and GNSS support (GPS, GLONASS, BeiDou, Galileo)
The new LtAP is a compact weatherproof wireless access point – perfect for the busy urban environment or off-the-grid outdoor networking. It has high power 2.4 GHz 802.11b/g/n wireless and Gigabit Ethernet LAN port for your wired devices. There are several power options – DC jack, POE-in, and automotive.
The unit comes with a two miniPCIe slots, offering many expansion options. For example, you can install LTE modem of your choice for LTE backup and 5GHz interface to have dual concurrent 2.4 GHz / 5GHz AP + LTE.
LtAP has an RS232 serial port, which gives you console access for debugging, as well as full-size USB for other devices.
The rugged and extremely durable case with a special wall mounting kit will be perfect for almost any challenge: from public transportation, food trucks or logistics to harsh winter and stormy desert environment. LtAP can handle any temperature from -40 C° to +70 C°. It is a perfect solution for tracking vehicles in real time. We have provided a simple tracking application example in the RouterOS documentation to help you get started. LtAP even has 3 Mini-SIM slots for easy roaming management. Saves your time and money worldwide!
The new LtAP is more than an access point – it is what you need it to be wherever you need it to be.
Details | |
---|---|
Product code | RBLtAP-2HnD |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
DC jack input Voltage | 12-30 V |
Automotive input Voltage | 12-30 V |
Max power consumption | 24 W |
Max power consumption without attachments | 9 W |
Wireless
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9382 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 3 Modem (Mini SIM) |
MiniPCI-e slots | 2 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, E-MARK, EAC, ROHS |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 26 | -96 |
54MBit/s | 23 | -78 |
MCS0 | 26 | -96 |
MCS7 | 22 | -73 |
Ethernet test results
RBLtAP-2HnD | MT7621A (880Mhz) 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 1207.4 | 618.2 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 175.3 | 718 | 177 | 90.6 |
Routing | none (fast path) | 81.3 | 987.3 | 234.9 | 962.2 | 1067.6 | 546.6 |
Routing | 25 simple queues | 81.2 | 986.1 | 216.2 | 885.6 | 222.5 | 113.9 |
Routing | 25 ip filter rules | 81.2 | 986.1 | 112.5 | 460.8 | 110 | 56.3 |
Reviews
There are no reviews yet.