MikroTik LTE SXT LTE kit-US
AED 140AED 145 (-3%)
MikroTik SXT LTE kit-USSXT 3G/4G/LTE CPE, 10.5dBi 60 degree antenna, 2x Ethernet ports (one with PoE out), two SIM, 650MHz CPU, 64MB RAM, enclosure, PoE and PSU (RouterOS L3), US bands
The SXT LTE kit (product code RBSXTR&R11e-LTE-US) is a device for remote locations that are within cellular network coverage. However, due to its professional LTE chip design and high gain antenna, it can provide connectivity for your building even where cell phones can’t.
The unit is equipped with two Ethernet ports (the second port has PoE-out functionality), so you can use it to power up another device. The unit includes a 24 V power supply but can support a full range of 12-57 V and 18-57 V with PoE-Out and is 802.3af/at compliant.
The device has a built in high-quality 3G/4G/LTE Category 4 modem for speeds of up to 150 Mbit/s downlink and 50 Mbit/s uplink, as well as two Micro-SIM slots for backup link.
RBSXTR&R11e-LTE-US includes LTE modem that supports LTE bands 2, 4, 5, and 12, mostly used by mobile operators in United States, Canada, and Latin America.
Details | |
---|---|
Product code | RBSXTR&R11e-LTE-US |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 140 x 140 x 103 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $129.00 |
Powering
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 22 W |
Max power consumption without attachments | 5 W |
PoE-out
Details | |
---|---|
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input < 30 V) | 600 mA |
Max out per port output (input > 30 V) | 400 mA |
Max total out (A) | 600 mA |
Mobile
Details | |
---|---|
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 2 (1900MHz) / 5 (850MHz) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 2 (1900MHz) / 4 (1700MHz) / 5 (850MHz) / 12 (700MHz) |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 2 |
Peripherals
Details | |
---|---|
Number of SIM slots | 2 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Other
Details | |
---|---|
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
Ethernet test results
RBSXTR&R11e-LTE-USr2 | QCA9531 100M two port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 16.3 | 197.9 | 47.0 | 192.5 | 297.6 | 152.4 |
Bridging | 25 bridge filter rules | 16.3 | 197.9 | 47.0 | 192.5 | 80.4 | 41.2 |
Routing | none (fast path) | 16.3 | 197.9 | 47.0 | 192.5 | 233.1 | 119.3 |
Routing | 25 simple queues | 16.3 | 197.9 | 47.0 | 192.5 | 131.4 | 67.3 |
Routing | 25 ip filter rules | 16.3 | 197.9 | 47.0 | 192.5 | 49.1 | 25.1 |
Reviews
There are no reviews yet.