MikroTik DynaDish 5 (RBDynaDishG-5HacDr3) Outdoor Dual chain 5GHz 802.11a/n/ac QCA9882 with an Integrated 25dBi Antenna
AED 969AED 999 (-3%)
MikroTik Wireless systems DynaDish 5 Dual chain 5GHz 802.11a/n/ac QCA9882, 128MB RAM, 720 MHz CPU, 25dBi antenna gain
The DynaDish 5 is a new 802.11ac outdoor device with an integrated 25dBi antenna. Compact in it’s design, it is a simple and completely integrated product with everything you need to quickly install a reliable point to point link.
The DynaDish 5 is powered by a new 720MHz CPU from Qualcomm.
– RBDynaDishG-5HacD-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RBDynaDishG-5HacD (International) supports 5150-5875MHz range (Specific frequency range can be limited by country regulations).
Details | |
---|---|
Product code | RBDynaDishG-5HacDr3 |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | Ø 404mm, height 175mm (without mount) |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 11-60 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 9 W |
Wireless
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 25 |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 31 | -96 |
54MBit/s | 28 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
Ethernet test results
RBDynaDishG-5HacDr3 | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 | 31.2 |
Reviews
There are no reviews yet.