MikroTik OmniTIK 5 ac (RBOmniTikG-5HacD) Five Gigabit Ethernet, 7.5dBi Integrated AP, 5GHz Dual Chain
AED 805AED 835 (-4%)
MikroTik Wireless systems OmniTIK 5 ac 7.5dBi Integrated AP, 5GHz Dual chain with 802.11ac support, 5x Gigabit Ethernet ports
We are glad to introduce a significant upgrade to our popular OmniTIK 5GHz access points!
OmniTIK 5 ac features five Gigabit Ethernet ports and support for 802.11ac. It’s equipped with a powerful 720MHz CPU, 128MB RAM, high power 802.11a/n/ac Dual Chain wireless (support for AC as well as backwards compatible with regular 802.11a/n CPE) and comes with a new design weatherproof outdoor enclosure, two integrated 7.5dBi 5GHz omni antennas, a power supply, a PoE injector and a mounting kit.
– OmniTIK 5 ac US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– OmniTIK 5 ac (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Quick Guide for this product can be found here
Details | |
---|---|
Product code | RBOmniTikG-5HacD |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 416 x 129 x 58 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 14 W |
Wireless
Details | |
---|---|
AC speed | AC1900 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 7.5 |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 31 | -96 |
54MBit/s | 27 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
Ethernet test results
RBOmniTikG-5HacD | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 | 31.2 |
Reviews
There are no reviews yet.