MikroTik SXT SA5 ac (RBSXTG-5HPacD-SA) 5GHz 802.11a/n legacy Access Point Wireless System Antenna
AED 749AED 789 (-5%)
MikroTik Wireless systems SXT SA5 ac 802.11ac up to 540Mbit, high output, wide beamwidth sector antenna
The new AC standard is here, with up to 866Mbit over the air datarate, 256-QAM modulation, and 80MHz channels. 802.11a/n/ac opens up new possibilities and speeds never possible before.
The SXT ac is a new member in our 802.11ac product lineup, currently two models are available — with regular 28 degree antenna, and the SA model with a 90 wide beam – width sector antenna. Also support 802.11a/n standard, Nstreme and Nv2 protocols and are compatible with all legacy RouterBOARD devices. Both devices come with Gigabit Ethernet.
New products are backwards compatible – for example, you can replace your 5GHz 802.11a/n legacy Access Point with new 802.11ac product and your existing customers will still be able to connect to it.
Details | |
---|---|
Product code | RBSXTG-5HPacD-SA |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 12 W |
Wireless
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 14 |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 31 | -96 |
54MBit/s | 28 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
Ethernet test results
RBSXTG-5HPacD-SAr2 | QCA9557 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 477.7 | 244.6 |
Bridging | 25 bridge filter rules | 81.2 | 986.1 | 118.4 | 485.0 | 119.5 | 61.2 |
Routing | none (fast path) | 81.2 | 986.1 | 234.9 | 962.2 | 408.2 | 209.0 |
Routing | 25 simple queues | 81.2 | 986.1 | 158.3 | 648.4 | 165.8 | 84.9 |
Routing | 25 ip filter rules | 64.8 | 786.9 | 70.4 | 288.4 | 60.9 | 31.2 |
Reviews
There are no reviews yet.