Details | |
---|---|
Product code | RBwAPG-60ad-A |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
---|---|
PoE in | 802.3af/at |
PoE in input Voltage | 11-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-57 V |
Max power consumption | 5 W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Ethernet test results
RBwAPG-60ad-A | IPQ-4019 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81,2 | 986.1 | 234,9 | 962.2 | 1482,6 | 759.1 |
Bridging | 25 bridge filter rules | 81,2 | 986.1 | 227,7 | 932.7 | 231,9 | 118.7 |
Routing | none (fast path) | 81,2 | 986.1 | 235,1 | 963.0 | 1421,8 | 728.0 |
Routing | 25 simple queues | 81,2 | 986.1 | 235,1 | 963.0 | 458,3 | 234.6 |
Routing | 25 ip filter rules | 81,2 | 986.1 | 234,9 | 962.2 | 236,8 | 121.2 |
Reviews
There are no reviews yet.